|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Location Report
for the location:
Manchester
|
| Total Population aged 15+ : 401127 | Total of households : 212121 | ||||||
| Total men | Total women | Total population aged 15-34 | Total population aged 35-54 | Total population aged 55+ | Total population of social class ABC1 | Total population of social class C2DE | |
| 205209 | 195918 | 199745 | 113081 | 88301 | 193743 | 207384 | |
Newspapers in this area
| Newspaper Name | Home Page? | Type | Freq. | Circ. | Penetration |
TOTAL Circ. |
Tel |
Audit Code |
Audit Period |
| Manchester Evening News (Mon-Wed) | YES | C | E | 22031 | 10.39 | 66252 | 0161 829 3300 | N | Jul2009-Dec2009 |
| Manchester Evening News (Sat) | YES | C | W | 22021 | 10.38 | 66203 | 0161 829 3300 | N | Jul2009-Dec2009 |
| Manchester Evening News (Thu-Fri) | YES | C | E | 53006 | 24.99 | 162727 | 0161 829 3300 | N | Jul2009-Dec2009 |
| Middleton & North Manchester Guardian | NO | P | W | 1221 | .58 | 6609 | 0161 643 3615 | A | Jul2009-Dec2009 |
| North East Manchester Advertiser | NO | F | W | 58933 | 27.78 | 64132 | 0161 223 9199 | A | Jul2009-Dec2009 |
| Prestwich Advertiser | NO | F | W | 102 | .05 | 33226 | 0161 789 5015 | A | Jul2009-Dec2009 |
| South Manchester Reporter | YES | F | W | 47640 | 22.46 | 47640 | 0161 446 2213 | A | Jul2009-Dec2009 |
| Key to audit codes: |
| A - ABC |
| V - VFD |
| N - Independently audited |
| P - Publisher's statement |
| U - Uncertified |