|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Location Report
for the location:
Stourport On Severn
|
| Total Population aged 15+ : 24992 | Total of households : 12804 | ||||||
| Total men | Total women | Total population aged 15-34 | Total population aged 35-54 | Total population aged 55+ | Total population of social class ABC1 | Total population of social class C2DE | |
| 12220 | 12772 | 6325 | 8141 | 10526 | 12789 | 12203 | |
Newspapers in this area
| Newspaper Name | Home Page | Type | Freq. | Circ. | Penetration |
TOTAL Circ. |
Tel |
Audit Code |
Audit Period |
| Birmingham Post | www | P | W | 56 | .44 | 14685 | 0121 236 3366 | A | Jul2009-Dec2009 |
| Black Country Bugle | www | P | W | 57 | .45 | 13057 | 01384 567678 | N | Jul2009-Dec2009 |
| Hereford Times | www | P | W | 27 | .21 | 35531 | 01432 274413 | A | Jul2009-Dec2009 |
| Kidderminster Chronicle | www | F | W | 7931 | 61.94 | 34307 | 01562 829500 | A | Jul2009-Dec2009 |
| Kidderminster Shuttle Series | www | F | W | 9502 | 74.21 | 37444 | 01562 633300 | A | Jul2009-Dec2009 |
| Ludlow Tenbury Leominster Advertiser | www | P | W | 22 | .17 | 4894 | 01584 872183 | A | Jul2009-Dec2009 |
| Sunday Mercury - Birmingham | www | P | S | 175 | 1.37 | 49535 | 0121 236 3366 | A | Jul2009-Dec2009 |
| West Midlands Express & Star | www | P | E | 815 | 6.37 | 124480 | 01902 313131 | N | Jul2009-Dec2009 |
| Worcester News | www | P | E | 122 | .95 | 15466 | 01905 748200 | A | Jul2009-Dec2009 |
| Key to audit codes: |
| A - ABC |
| V - VFD |
| N - Independently audited |
| P - Publisher's statement |
| U - Uncertified |