|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Location Report
for the location:
West Bromwich
|
| Total Population aged 15+ : 72905 | Total of households : 37064 | ||||||
| Total men | Total women | Total population aged 15-34 | Total population aged 35-54 | Total population aged 55+ | Total population of social class ABC1 | Total population of social class C2DE | |
| 35409 | 37496 | 23432 | 25142 | 24331 | 24859 | 48046 | |
Newspapers in this area
| Newspaper Name | Home Page | Type | Freq. | Circ. | Penetration |
TOTAL Circ. |
Tel |
Audit Code |
Audit Period |
| Birmingham Mail | www | P | E | 601 | 1.62 | 52752 | 0121 236 3366 | A | Jul2009-Dec2009 |
| Birmingham Post | www | P | W | 94 | .25 | 14685 | 0121 236 3366 | A | Jul2009-Dec2009 |
| Black Country Bugle | www | P | W | 1245 | 3.36 | 13057 | 01384 567678 | N | Jul2009-Dec2009 |
| Sandwell & Great Barr Chronicle | www | F | W | 22089 | 59.60 | 61193 | 0121 553 7171 | A | Jul2009-Dec2009 |
| Sunday Mercury - Birmingham | www | P | S | 998 | 2.69 | 49535 | 0121 236 3366 | A | Jul2009-Dec2009 |
| West Midlands Express & Star | www | P | E | 6629 | 17.89 | 124480 | 01902 313131 | N | Jul2009-Dec2009 |
| Key to audit codes: |
| A - ABC |
| V - VFD |
| N - Independently audited |
| P - Publisher's statement |
| U - Uncertified |