|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Location Report
for the location:
Bramhope
|
| Total Population aged 15+ : 3111 | Total of households : 1626 | ||||||
| Total men | Total women | Total population aged 15-34 | Total population aged 35-54 | Total population aged 55+ | Total population of social class ABC1 | Total population of social class C2DE | |
| 1527 | 1584 | 589 | 1148 | 1374 | 2508 | 603 | |
Newspapers in this area
| Newspaper Name | Home Page | Type | Freq. | Circ. | Penetration |
TOTAL Circ. |
Tel |
Audit Code |
Audit Period |
| Bradford - Telegraph & Argus | www | P | E | 8 | .49 | 30218 | 01274 729511 | A | Jul2009-Dec2009 |
| Craven Herald & Pioneer | www | P | W | 2 | .12 | 15082 | 01756 792577 | A | Jul2009-Dec2009 |
| Ilkley Gazette and Wharfedale & Airdale Observer | www | P | W | 142 | 8.73 | 9614 | 01943 603483 | A | Jul2009-Dec2009 |
| Leeds - Yorkshire Evening Post | www | P | E | 155 | 9.53 | 44818 | 0113 243 2701 | A | Jul2009-Dec2009 |
| Wharfe Valley Times | www | F | W | 960 | 59.04 | 35421 | 01943 466750 | A | Jul2009-Dec2009 |
| Yorkshire Post | www | P | M | 105 | 6.46 | 43095 | 0113 243 2701 | A | Jul2009-Dec2009 |
| Key to audit codes: |
| A - ABC |
| V - VFD |
| N - Independently audited |
| P - Publisher's statement |
| U - Uncertified |