|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Location Report
for the location:
East Kilbride
|
| Total Population aged 15+ : 63606 | Total of households : 34278 | ||||||
| Total men | Total women | Total population aged 15-34 | Total population aged 35-54 | Total population aged 55+ | Total population of social class ABC1 | Total population of social class C2DE | |
| 30311 | 33295 | 18382 | 23292 | 21932 | 29747 | 33859 | |
Newspapers in this area
| Newspaper Name | Home Page? | Type | Freq. | Circ. | Penetration |
TOTAL Circ. |
Tel |
Audit Code |
Audit Period |
| Arran Banner | NO | P | W | 22 | .06 | 3172 | 01770 302142 | A | Jul2009-Dec2009 |
| Daily Record - Scotland | YES | P | M | 8402 | 24.51 | 335430 | 0141 309 3000 | A | Jul2009-Dec2009 |
| East Kilbride & Avondale Mail Group | YES | F | W | 24729 | 72.14 | 33811 | 01355 271888 | N | Jul2009-Dec2009 |
| East Kilbride News | YES | P | W | 10221 | 29.82 | 10487 | 01355 266000 | A | Jul2009-Dec2009 |
| Eastwood Today | NO | F | W | 1323 | 3.86 | 19142 | N | Jul2009-Dec2009 | |
| Glasgow - Evening Times | YES | P | E | 3074 | 8.97 | 59365 | 0141 302 7000 | A | Jul2009-Dec2009 |
| Glasgow South & Eastwood Extra | NO | F | W | 1722 | 5.02 | 30813 | 0141 427 7878 | A | Jul2009-Dec2009 |
| Lanarkshire World Group | YES | F | W | 8646 | 25.22 | 0 | 01698 283200 | P | |
| Scotland On Sunday | YES | P | S | 487 | 1.42 | 58278 | 0131 620 8620 | A | Feb2010-Feb2010 |
| Sunday Herald - Scotland | YES | P | S | 992 | 2.89 | 41955 | 0141 302 7000 | A | Feb2010-Feb2010 |
| The Herald - Scotland | YES | P | M | 1580 | 4.61 | 56676 | 0141 302 7000 | A | Jul2009-Dec2009 |
| The Scotsman | YES | P | M | 104 | .30 | 45695 | 0131 620 8620 | A | Jul2009-Dec2009 |
| Key to audit codes: |
| A - ABC |
| V - VFD |
| N - Independently audited |
| P - Publisher's statement |
| U - Uncertified |