|
Information Copyright (C) 1996-2013 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Location Report
for the location:
Axbridge Cheddar
|
| Total Population aged 15+ : 16653 | Total of households : 8215 | ||||||
| Total men | Total women | Total population aged 15-34 | Total population aged 35-54 | Total population aged 55+ | Total population of social class ABC1 | Total population of social class C2DE | |
| 8001 | 8652 | 3358 | 5596 | 7699 | 11386 | 5267 | |
Newspapers in this area
| Newspaper Name | Home Page | Type | Freq. | Circ. | Penetration |
TOTAL Circ. |
Tel |
Audit Code |
Audit Period |
| Bridgwater Mercury | www | P | W | 22 | .27 | 10837 | 01823 365151 | A | Jul2012-Dec2012 |
| Mid Somerset Group | P | W | 2382 | 29.00 | 16001 | 01749 672430 | A | Jul2012-Dec2012 | |
| Somerset County Gazette | www | P | W | 22 | .27 | 21867 | 01823 365151 | A | Jan2012-Dec2012 |
| The Post, Bristol | www | P | E | 35 | .43 | 32214 | 0117 9343000 | A | Jul2012-Dec2012 |
| Western Daily Press | www | P | M | 549 | 6.68 | 25264 | 0117 9343000 | A | Jul2012-Dec2012 |
| Western Gazette | www | P | W | 3 | .04 | 23028 | 01935 709700 | A | Jul2012-Dec2012 |
| Western Morning News | www | P | M | 21 | .26 | 29227 | 01752 765500 | A | Jul2012-Dec2012 |
| Weston Worle & Somerset Mercury | www | P | W | 951 | 11.58 | 15393 | 01934 422522 | A | Jul2012-Dec2012 |
| Key to audit codes: |
| A - ABC |
| V - VFD |
| N - Independently audited |
| P - Publisher's statement |
| U - Uncertified |