|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Location Report
for the location:
Holmes Chapel
|
| Total Population aged 15+ : 7724 | Total of households : 3976 | ||||||
| Total men | Total women | Total population aged 15-34 | Total population aged 35-54 | Total population aged 55+ | Total population of social class ABC1 | Total population of social class C2DE | |
| 3828 | 3896 | 1555 | 2810 | 3359 | 5909 | 1815 | |
Newspapers in this area
| Newspaper Name | Home Page | Type | Freq. | Circ. | Penetration |
TOTAL Circ. |
Tel |
Audit Code |
Audit Period |
| Chronicle Xtra South Cheshire | F | W | 2745 | 69.04 | 21283 | 01244 340151 | A | Jul2009-Dec2009 | |
| Crewe Chronicle | www | P | W | 129 | 3.24 | 15241 | 01244 340151 | A | Jul2009-Dec2009 |
| Knutsford Guardian | www | P | W | 774 | 19.47 | 5261 | 01565 751114 | A | Jul2009-Dec2009 |
| Manchester Evening News (Mon-Wed) | www | C | E | 43 | 1.08 | 66252 | 0161 829 3300 | N | Jul2009-Dec2009 |
| Manchester Evening News (Sat) | www | C | W | 43 | 1.08 | 66203 | 0161 829 3300 | N | Jul2009-Dec2009 |
| Manchester Evening News (Thu-Fri) | www | C | E | 79 | 1.99 | 162727 | 0161 829 3300 | N | Jul2009-Dec2009 |
| South Cheshire Advertiser Series | F | W | 1996 | 50.20 | 23144 | A | Jul2009-Dec2009 | ||
| Stoke The Sentinel | www | P | E | 18 | .45 | 54287 | 01782 602525 | A | Jul2009-Dec2009 |
| Key to audit codes: |
| A - ABC |
| V - VFD |
| N - Independently audited |
| P - Publisher's statement |
| U - Uncertified |