|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Newspaper Report
for the publication:-
Strathearn Herald |
|
Newspaper
Strathearn Herald
|
Group
Trinity Mirror plc |
Sales House
Amra |
Publication Data
| Total circulation | 2574 | Effective date | 19/09/2008 |
| Type of newspaper | P | Full Page Rate £ | 1805 |
| Frequency of publication | W | Column centimetre | 5.90 |
| Number of issues per year | 52 | Agency commission % | 0 |
| Number of pages | Column length | 390 | |
| Advertising:editorial ratio | 0 | Format | T |
| Publication days | TH | No. display columns | 8 |
| Audit period | Jul2009-Dec2009 | No. classified columns | 8 |
| Audit code: | ABC | ||
Detailed mechanical data available from
|
|||
Coverage by Location
| Location Name | Households | Circulation | Household Penetration % |
| Auchterarder | 2915 | 186 | 6.38 |
| Crieff | 5668 | 2388 | 42.13 |