|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Newspaper Report
for the publication:-
Heywood Advertiser |
|
Newspaper
Heywood Advertiser
|
Group
Trinity Mirror plc |
Sales House
Amra |
Publication Data
| Total circulation | 5780 | Effective date | 01/04/2008 |
| Type of newspaper | P | Full Page Rate £ | 949 |
| Frequency of publication | W | Column centimetre | 3.10 |
| Number of issues per year | 52 | Agency commission % | 10 |
| Number of pages | Column length | 340 | |
| Advertising:editorial ratio | 0 | Format | T |
| Publication days | TH | No. display columns | 9 |
| Audit period | Jul2009-Dec2009 | No. classified columns | 9 |
| Audit code: | ABC | ||
Detailed mechanical data available from
|
|||
Coverage by Location
| Location Name | Households | Circulation | Household Penetration % |
| Heywood | 11887 | 5780 | 48.62 |