|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Newspaper Report
for the publication:-
Rugby Advertiser |
|
Newspaper
Rugby Advertiser
|
Group
Johnston Press Plc |
Sales House
Mediaforce London |
Publication Data
| Total circulation | 10098 | Effective date | 01/01/2008 |
| Type of newspaper | P | Full Page Rate £ | 3244 |
| Frequency of publication | W | Column centimetre | 10.60 |
| Number of issues per year | 52 | Agency commission % | 10 |
| Number of pages | 0 | Column length | 360 |
| Advertising:editorial ratio | 0 | Format | T |
| Publication days | TH | No. display columns | 9 |
| Audit period | Jul2009-Dec2009 | No. classified columns | 9 |
| Audit code: | ABC | ||
Detailed mechanical data available from
|
|||
Coverage by Location
| Location Name | Households | Circulation | Household Penetration % |
| Rugby | 28098 | 9179 | 32.67 |
| Rugby Rural | 8166 | 919 | 11.25 |