|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Newspaper Report
for the publication:-
Jersey Evening Post |
|
Newspaper
Jersey Evening Post
|
Group
Guiton Group |
Sales House
Mediaforce London |
Publication Data
| Total circulation | 19520 | Effective date | 01/01/2009 |
| Type of newspaper | P | Full Page Rate £ | 3514 |
| Frequency of publication | E | Column centimetre | 12.55 |
| Number of issues per year | 312 | Agency commission % | 10 |
| Number of pages | 0 | Column length | 400 |
| Advertising:editorial ratio | 0 | Format | T |
| Publication days | M,TU,W,TH,F,SA | No. display columns | 7 |
| Audit period | Jul2009-Dec2009 | No. classified columns | 8 |
| Audit code: | ABC | ||
Detailed mechanical data available from
|
|||
Coverage by Location
| Location Name | Households | Circulation | Household Penetration % |
| Jersey | 35665 | 19520 | 54.73 |