|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Newspaper Report
for the publication:-
Bicester Review |
|
Newspaper
Bicester Review
|
Group
Johnston Press Plc |
Sales House
Mediaforce London |
Publication Data
| Total circulation | 7933 | Effective date | 01/01/2009 |
| Type of newspaper | F | Full Page Rate £ | 1301 |
| Frequency of publication | W | Column centimetre | 4.25 |
| Number of issues per year | 52 | Agency commission % | 10 |
| Number of pages | 0 | Column length | 360 |
| Advertising:editorial ratio | 0 | Format | T |
| Publication days | F | No. display columns | 9 |
| Audit period | Jul2009-Dec2009 | No. classified columns | 9 |
| Audit code: | ABC | ||
Detailed mechanical data available from
|
|||
Coverage by Location
| Location Name | Households | Circulation | Household Penetration % |
| Bicester | 13612 | 7933 | 58.28 |