|
Information Copyright (C) 1996-2010 The NS and AdWeb Ltd ALL RIGHTS RESERVED |
|
|
Newspaper Report
for the publication:-
Sunday Post - Scotland |
|
Newspaper
Sunday Post - Scotland
|
Group
D. C Thomson & Co ltd |
Sales House
D C Thomson & Co Ltd |
Publication Data
| Total circulation | 337398 | Effective date | 19/09/2007 |
| Type of newspaper | P | Full Page Rate £ | 10885 |
| Frequency of publication | S | Column centimetre | 48.50 |
| Number of issues per year | 52 | Agency commission % | 10 |
| Number of pages | Column length | 350 | |
| Advertising:editorial ratio | 0 | Format | T |
| Publication days | SU | No. display columns | 7 |
| Audit period | Jul2009-Dec2009 | No. classified columns | 7 |
| Audit code: | ABC | ||
Detailed mechanical data available from
|
|||
Coverage by Location
| Location Name | Households | Circulation | Household Penetration % |